| Languages |
| Available Languages |
| be_BY | Belarusian locale for Belarus |
| be_BY.cp1251 | Belarusian locale for Belarus |
| be_BY.utf8 | Belarusian locale for Belarus |
| bg_BG | Bulgarian locale for Bulgaria |
| bg_BG.cp1251 | Bulgarian locale for Bulgaria |
| bg_BG.utf8 | Bulgarian locale for Bulgaria |
| cs_CZ | Czech locale for the Czech Republic |
| cs_CZ.iso88592 | Czech locale for the Czech Republic |
| cs_CZ.utf8 | Czech locale for the Czech Republic |
| czech | Czech locale for the Czech Republic |
| da_DK | Danish locale for Denmark |
| da_DK.iso88591 | Danish locale for Denmark |
| da_DK.utf8 | Danish locale for Denmark |
| danish | Danish locale for Denmark |
| dansk | Danish locale for Denmark |
| de_AT@euro | German locale for Austria with Euro |
| de_AT.iso885915 | German locale for Austria with Euro |
| de_AT.utf8 | German locale for Austria |
| de_CH | German locale for Switzerland |
| de_CH.iso88591 | German locale for Switzerland |
| de_CH.utf8 | German locale for Switzerland |
| de_DE | German locale for Germany |
| de_DE@euro | German locale for Germany with Euro |
| de_DE.iso88591 | German locale for Germany |
| de_DE.iso885915 | German locale for Germany with Euro |
| de_DE.utf8 | German locale for Germany |
| deutsch | German locale for Germany |
| en_GB | English locale for Britain |
| en_GB.iso88591 | English locale for Britain |
| en_GB.iso885915 | English locale for Britain |
| en_GB.utf8 | English locale for Britain |
| en_IE@euro | English locale for Ireland with Euro |
| en_IE.iso885915 | English locale for Ireland with Euro |
| en_IE.utf8 | English locale for Ireland |
| en_US | English locale for the USA |
| en_US.iso88591 | English locale for the USA |
| en_US.iso885915 | English locale for the USA |
| en_US.utf8 | English locale for the USA |
| es_ES@euro | Spanish locale for Spain with Euro |
| es_ES.iso885915 | Spanish locale for Spain with Euro |
| es_ES.utf8 | Spanish locale for Spain |
| fi_FI@euro | Finnish locale for Finland with Euro |
| fi_FI.iso885915 | Finnish locale for Finland with Euro |
| fi_FI.utf8 | Finnish locale for Finland |
| fr_FR@euro | French locale for France with Euro |
| fr_FR.iso885915 | French locale for France with Euro |
| fr_FR.utf8 | French locale for France |
| german | German locale for Germany |
| hebrew | Hebrew locale for Israel |
| he_IL | Hebrew locale for Israel |
| he_IL.iso88598 | Hebrew locale for Israel |
| he_IL.utf8 | Hebrew locale for Israel |
| hi_IN | Hindi language locale for India |
| hi_IN.utf8 | Hindi language locale for India |
| hu_HU | Hungarian locale for Hungary |
| hu_HU.iso88592 | Hungarian locale for Hungary |
| hu_HU.utf8 | Hungarian locale for Hungary |
| hungarian | Hungarian locale for Hungary |
| it_IT@euro | Italian locale for Italy with Euro |
| it_IT.iso885915 | Italian locale for Italy with Euro |
| it_IT.utf8 | Italian locale for Italy |
| ja_JP.utf8 | Japanese language locale for Japan |
| nl_NL@euro | Dutch locale for the Netherlands with Euro |
| nl_NL.iso885915 | Dutch locale for the Netherlands with Euro |
| nl_NL.utf8 | Dutch locale for the Netherlands |
| pl_PL | Polish locale for Poland |
| pl_PL.iso88592 | Polish locale for Poland |
| pl_PL.utf8 | Polish locale for Poland |
| polish | Polish locale for Poland |
| ru_RU.koi8r | Russian locale for Russia |
| ru_RU.utf8 | Russian locale for Russia |
| russian | Russian locale for Russia |
| sk_SK | Slovak locale for Slovak |
| sk_SK.iso88592 | Slovak locale for Slovak |
| sk_SK.utf8 | Slovak locale for Slovak |
| slovak | Slovak locale for Slovak |
| slovene | Slovenian locale for Slovenia |
| slovenian | Slovenian locale for Slovenia |
| sl_SI | Slovenian locale for Slovenia |
| sl_SI.iso88592 | Slovenian locale for Slovenia |
| sl_SI.utf8 | Slovenian locale for Slovenia |
| tr_TR | Turkish locale for Turkey |
| tr_TR.iso88599 | Turkish locale for Turkey |
| tr_TR.utf8 | Turkish locale for Turkey |
| turkish | Turkish locale for Turkey |
| zh_CN.utf8 | Chinese locale for Peoples Republic of China |
| zh_TW.utf8 | Chinese locale for Taiwan R.O.C. |
| Filesystems |
| Mounted File Systems |
| /dev/sdb1 | /mnt-system | 4,59 % (14,2 GiB of 14,9 GiB) |
| tmpfs | /ramdisk | 0,06 % (2,3 GiB of 2,3 GiB) |
| /dev/cloop | /KNOPPIX | 100,00 % (0,0 B of 1,9 GiB) |
| unionfs | /UNIONFS | 0,06 % (2,3 GiB of 2,3 GiB) |
| unionfs | /usr | 0,06 % (2,3 GiB of 2,3 GiB) |
| unionfs | /home | 0,06 % (2,3 GiB of 2,3 GiB) |
| tmpfs | /run | 13,73 % (17,3 MiB of 20,0 MiB) |
| tmpfs | /UNIONFS/var/run | 13,73 % (17,3 MiB of 20,0 MiB) |
| tmpfs | /UNIONFS/var/lock | 0,00 % (10,0 MiB of 10,0 MiB) |
| tmpfs | /UNIONFS/var/log | 0,07 % (99,9 MiB of 100,0 MiB) |
| tmpfs | /tmp | 0,00 % (2,0 GiB of 2,0 GiB) |
| udev | /dev | 0,02 % (20,0 MiB of 20,0 MiB) |
| tmpfs | /dev/shm | 0,00 % (2,0 GiB of 2,0 GiB) |
| PCI Devices |
| PCI Devices |
| Host bridge | Advanced Micro Devices [AMD] nee ATI RD890 PCI to PCI bridge |
| PCI bridge | Advanced Micro Devices [AMD] nee ATI RD890 PCI to PCI bridge |
| PCI bridge | Advanced Micro Devices [AMD] nee ATI RD890 PCI to PCI bridge |
| PCI bridge | Advanced Micro Devices [AMD] nee ATI RD890 PCI to PCI bridge |
| PCI bridge | Advanced Micro Devices [AMD] nee ATI RD890 PCI to PCI bridge |
| SATA controller | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] |
| USB controller | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB OHCI0 Controller |
| USB controller | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB EHCI Controller |
| USB controller | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB OHCI0 Controller |
| USB controller | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB EHCI Controller |
| SMBus | Advanced Micro Devices [AMD] nee ATI SBx00 SMBus Controller |
| IDE interface | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 IDE Controller |
| Audio device | Advanced Micro Devices [AMD] nee ATI SBx00 Azalia |
| ISA bridge | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 LPC host controller |
| PCI bridge | Advanced Micro Devices [AMD] nee ATI SBx00 PCI to PCI Bridge |
| USB controller | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB OHCI2 Controller |
| USB controller | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB OHCI0 Controller |
| USB controller | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB EHCI Controller |
| Host bridge | Advanced Micro Devices [AMD] Family 15h Processor Function 0 |
| Host bridge | Advanced Micro Devices [AMD] Family 15h Processor Function 1 |
| Host bridge | Advanced Micro Devices [AMD] Family 15h Processor Function 2 |
| Host bridge | Advanced Micro Devices [AMD] Family 15h Processor Function 3 |
| Host bridge | Advanced Micro Devices [AMD] Family 15h Processor Function 4 |
| Host bridge | Advanced Micro Devices [AMD] Family 15h Processor Function 5 |
| VGA compatible controller | Advanced Micro Devices [AMD] nee ATI Cedar PRO [Radeon HD 5450/6350] |
| Audio device | Advanced Micro Devices [AMD] nee ATI Cedar HDMI Audio [Radeon HD 5400/6300 Series] |
| USB controller | Etron Technology, Inc. EJ168 USB 3.0 Host Controller |
| Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller |
| USB controller | Etron Technology, Inc. EJ168 USB 3.0 Host Controller |
| FireWire (IEEE 1394) | VIA Technologies, Inc. VT6306/7/8 [Fire II |
| Resources |
| I/O Ports |
| 0000-03af | PCI Bus 0000:00 |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0064-0064 | keyboard |
| 0070-0071 | rtc0 |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | fpu |
| 0170-0177 | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 IDE Controller |
| 0170-0177 | pata_atiixp |
| 01f0-01f7 | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 IDE Controller |
| 01f0-01f7 | pata_atiixp |
| 0220-0227 | pnp 00:02 |
| 0228-0237 | pnp 00:02 |
| 0376-0376 | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 IDE Controller |
| 0376-0376 | pata_atiixp |
| 03b0-03df | PCI Bus 0000:00 |
| 03c0-03df | vga+ |
| 03e0-0cf7 | PCI Bus 0000:00 |
| 03f6-03f6 | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 IDE Controller |
| 03f6-03f6 | pata_atiixp |
| 03f8-03ff | serial |
| 040b-040b | pnp 00:01 |
| 04d0-04d1 | pnp 00:07 |
| 04d6-04d6 | pnp 00:01 |
| 0800-089f | pnp 00:01 |
| 0800-0803 | ACPI PM1a_EVT_BLK |
| 0804-0805 | ACPI PM1a_CNT_BLK |
| 0808-080b | ACPI PM_TMR |
| 0810-0815 | ACPI CPU throttle |
| 0820-0827 | ACPI GPE0_BLK |
| 0900-090f | pnp 00:01 |
| 0910-091f | pnp 00:01 |
| 0a20-0a2f | pnp 00:02 |
| 0b00-0b07 | piix4_smbus |
| 0b20-0b3f | pnp 00:01 |
| 0c00-0c01 | pnp 00:01 |
| 0c14-0c14 | pnp 00:01 |
| 0c50-0c51 | pnp 00:01 |
| 0c52-0c52 | pnp 00:01 |
| 0c6c-0c6c | pnp 00:01 |
| 0c6f-0c6f | pnp 00:01 |
| 0cd0-0cd1 | pnp 00:01 |
| 0cd2-0cd3 | pnp 00:01 |
| 0cd4-0cd5 | pnp 00:01 |
| 0cd6-0cd7 | pnp 00:01 |
| 0cd8-0cdf | pnp 00:01 |
| 0cf8-0cff | PCI conf1 |
| 0d00-ffff | PCI Bus 0000:00 |
| c000-cfff | PCI Bus 0000:05 |
| c000-c07f | VIA Technologies, Inc. VT6306/7/8 [Fire II |
| d000-dfff | PCI Bus 0000:03 |
| d000-d0ff | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller |
| d000-d0ff | RealTek RTL-8169 Gigabit Ethernet driver |
| e000-efff | PCI Bus 0000:01 |
| e000-e0ff | Advanced Micro Devices [AMD] nee ATI Cedar PRO [Radeon HD 5450/6350] |
| f000-f00f | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 IDE Controller |
| f000-f00f | pata_atiixp |
| f050-f05f | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] |
| f050-f05f | ahci |
| f060-f063 | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] |
| f060-f063 | ahci |
| f070-f077 | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] |
| f070-f077 | ahci |
| f080-f083 | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] |
| f080-f083 | ahci |
| f090-f097 | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] |
| f090-f097 | ahci |
| fe00-fefe | pnp 00:01 |
| Memory |
| 00000000-00000fff | reserved |
| 00001000-0009e7ff | System RAM |
| 0009e800-0009ffff | reserved |
| 000a0000-000bffff | PCI Bus 0000:00 |
| 000a0000-000bffff | Video RAM area |
| 000c0000-000dffff | PCI Bus 0000:00 |
| 000c0000-000ce5ff | Video ROM |
| 000e0000-000fffff | reserved |
| 000f0000-000fffff | System ROM |
| 00100000-bdda7fff | System RAM |
| 01000000-016614ee | Kernel code |
| 016614ef-0191a0ff | Kernel data |
| 019b5000-01a16fff | Kernel bss |
| bdda8000-bddd7fff | reserved |
| bddd8000-bdde7fff | ACPI Tables |
| bdde8000-be1d0fff | ACPI Non-volatile Storage |
| be1d1000-bedc7fff | reserved |
| bedc8000-bedc8fff | System RAM |
| bedc9000-befcefff | ACPI Non-volatile Storage |
| befcf000-bf44afff | System RAM |
| bf44b000-bf7dbfff | reserved |
| bf7dc000-bf7fffff | System RAM |
| bf800000-bfffffff | RAM buffer |
| c0000000-ffffffff | PCI Bus 0000:00 |
| c0000000-cfffffff | PCI Bus 0000:01 |
| c0000000-cfffffff | Advanced Micro Devices [AMD] nee ATI Cedar PRO [Radeon HD 5450/6350] |
| d0000000-d00fffff | PCI Bus 0000:03 |
| d0000000-d0003fff | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller |
| d0000000-d0003fff | RealTek RTL-8169 Gigabit Ethernet driver |
| d0004000-d0004fff | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller |
| d0004000-d0004fff | RealTek RTL-8169 Gigabit Ethernet driver |
| e0000000-efffffff | PCI MMCONFIG 0000 [bus 00-ff] |
| e0000000-efffffff | pnp 00:00 |
| f8000000-fbffffff | reserved |
| fe700000-fe7fffff | PCI Bus 0000:05 |
| fe700000-fe7007ff | VIA Technologies, Inc. VT6306/7/8 [Fire II |
| fe700000-fe7007ff | firewire_ohci |
| fe800000-fe8fffff | PCI Bus 0000:04 |
| fe800000-fe807fff | Etron Technology, Inc. EJ168 USB 3.0 Host Controller |
| fe800000-fe807fff | xhci_hcd |
| fe900000-fe9fffff | PCI Bus 0000:02 |
| fe900000-fe907fff | Etron Technology, Inc. EJ168 USB 3.0 Host Controller |
| fe900000-fe907fff | xhci_hcd |
| fea00000-feafffff | PCI Bus 0000:01 |
| fea00000-fea1ffff | Advanced Micro Devices [AMD] nee ATI Cedar PRO [Radeon HD 5450/6350] |
| fea20000-fea3ffff | Advanced Micro Devices [AMD] nee ATI Cedar PRO [Radeon HD 5450/6350] |
| fea40000-fea43fff | Advanced Micro Devices [AMD] nee ATI Cedar HDMI Audio [Radeon HD 5400/6300 Series] |
| fea40000-fea43fff | ICH HD audio |
| feb00000-feb03fff | Advanced Micro Devices [AMD] nee ATI SBx00 Azalia |
| feb00000-feb03fff | ICH HD audio |
| feb04000-feb040ff | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB EHCI Controller |
| feb04000-feb040ff | ehci_hcd |
| feb05000-feb05fff | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB OHCI0 Controller |
| feb05000-feb05fff | ohci_hcd |
| feb06000-feb06fff | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB OHCI2 Controller |
| feb06000-feb06fff | ohci_hcd |
| feb07000-feb070ff | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB EHCI Controller |
| feb07000-feb070ff | ehci_hcd |
| feb08000-feb08fff | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB OHCI0 Controller |
| feb08000-feb08fff | ohci_hcd |
| feb09000-feb090ff | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB EHCI Controller |
| feb09000-feb090ff | ehci_hcd |
| feb0a000-feb0afff | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB OHCI0 Controller |
| feb0a000-feb0afff | ohci_hcd |
| feb0b000-feb0b3ff | Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] |
| feb0b000-feb0b3ff | ahci |
| fec00000-fec00fff | reserved |
| fec00000-fec003ff | IOAPIC 0 |
| fec10000-fec10fff | reserved |
| fec10000-fec10fff | pnp 00:01 |
| fec20000-fec20fff | reserved |
| fec20000-fec203ff | IOAPIC 1 |
| fed00000-fed00fff | reserved |
| fed00000-fed00fff | pnp 00:01 |
| fed00000-fed003ff | HPET 0 |
| fed61000-fed70fff | reserved |
| fed61000-fed70fff | pnp 00:01 |
| fed80000-fed8ffff | reserved |
| fed80000-fed8ffff | pnp 00:01 |
| fee00000-fee00fff | Local APIC |
| fee00000-fee00fff | pnp 00:01 |
| fef00000-ffffffff | reserved |
| ff001000-ff7fffff | goldfish_pdev_bus |
| ff001000-ff7fffff | goldfish |
| ffc00000-ffffffff | pnp 00:01 |
| DMA |
| 4 | cascade |